Lifting Equipment

Block & Tackle
Unit | Cost (£) |
---|---|
4 Hours | 6.00 |
Per Day | 8.00 |
2 Days | 10.00 |
3 Days | 12.00 |
Per Week | 15.00 |

Engine Crane
Unit | Cost (£) |
---|---|
4 Hours | 12.00 |
Per Day | 15.00 |
2 Days | 20.00 |
3 Days | 25.00 |
Per Week | 40.00 |

Plasterboard Lifter
Unit | Cost (£) |
---|---|
4 Hours | 20.00 |
Per Day | 25.00 |
2 Days | 30.00 |
3 Days | 35.00 |
Per Week | 40.00 |

Material Lift
Unit | Cost (£) |
---|---|
4 Hours | 30.00 |
Per Day | 40.00 |
2 Days | 50.00 |
3 Days | 60.00 |
Per Week | 80.00 |