Gardening & Landscaping

Seed Spreader
Unit | Cost (£) |
---|---|
4 Hours | 5.00 |
Per Day | 8.00 |
2 Days | 10.00 |
3 Days | 12.00 |
Per Week | 15.00 |

Waterfilled Roller
Unit | Cost (£) |
---|---|
4 Hours | 5.00 |
Per Day | 6.00 |
2 Days | 8.00 |
3 Days | 10.00 |
Per Week | 12.00 |

2 Stroke Hedgecutter
Unit | Cost (£) |
---|---|
4 Hours | 18.00 |
Per Day | 25.00 |
2 Days | 30.00 |
3 Days | 35.00 |
Per Week | 45.00 |

2 Stroke Longreach Hedgecutter
Unit | Cost (£) |
---|---|
4 Hours | 25.00 |
Per Day | 30.00 |
2 Days | 35.00 |
3 Days | 40.00 |
Per Week | 65.00 |

2 Stroke Brushcutter
Unit | Cost (£) |
---|---|
4 Hours | 25.00 |
Per Day | 30.00 |
2 Days | 35.00 |
3 Days | 40.00 |
Per Week | 65.00 |

2″ Dia Petrol Shredder
Unit | Cost (£) |
---|---|
4 Hours | 32.00 |
Per Day | 45.00 |
2 Days | 50.00 |
3 Days | 55.00 |
Per Week | 70.00 |

Petrol Turf Cutter
Unit | Cost (£) |
---|---|
4 Hours | 30.00 |
Per Day | 40.00 |
2 Days | 50.00 |
3 Days | 60.00 |
Per Week | 85.00 |

Petrol Lawn Scarifier
Unit | Cost (£) |
---|---|
4 Hours | 22.00 |
Per Day | 32.00 |
2 Days | 38.00 |
3 Days | 50.00 |
Per Week | 60.00 |

8 Horsepower Rotavator
Unit | Cost (£) |
---|---|
4 Hours | 30.00 |
Per Day | 40.00 |
2 Days | 50.00 |
3 Days | 60.00 |
Per Week | 85.00 |