Fencing Equipment

2 Stroke Petrol Post Auger
Unit | Cost (£) |
---|---|
4 Hours | 20.00 |
Per Day | 25.00 |
2 Days | 30.00 |
3 Days | 40.00 |
Per Week | 50.00 |

6″ Manual Post Auger
Unit | Cost (£) |
---|---|
4 Hours | 4.00 |
Per Day | 5.00 |
2 Days | 6.00 |
3 Days | 8.00 |
Per Week | 10.00 |

Manual Post Rammer
Unit | Cost (£) |
---|---|
4 Hours | 5.00 |
Per Day | 6.00 |
2 Days | 8.00 |
3 Days | 10.00 |
Per Week | 12.00 |