Dumpers

2 Tonne Dumper Upward
Unit | Cost (£) |
---|---|
Per Day | TBA |
2 Days | TBA |
3 Days | TBA |
Per Week | TBA |

Skip Ramps For Power Barrow
Unit | Cost (£) |
---|---|
Per Day | 10.00 |
2 Days | 15.00 |
3 Days | 20.00 |
Per Week | 25.00 |

½ Tonne Tracked Dumper
Unit | Cost (£) |
---|---|
Per Day | 40.00 |
2 Days | 60.00 |
3 Days | 80.00 |
Per Week | 100.00 |

4 WD Power Barrow
Unit | Cost (£) |
---|---|
Per Day | 30.00 |
2 Days | 40.00 |
3 Days | 50.00 |
Per Week | 65.00 |

1½ Tonne Swivel Skip
Unit | Cost (£) |
---|---|
Per Day | 50.00 |
2 Days | 90.00 |
3 Days | 120.00 |
Per Week | 140.00 |

1 Tonne High Tip
Unit | Cost (£) |
---|---|
Per Day | 50.00 |
2 Days | 70.00 |
3 Days | 100.00 |
Per Week | 120.00 |