Concreting Equipment

Diesel Site Mixer
Unit | Cost (£) |
---|---|
4 Hours | 12.00 |
Per Day | 15.00 |
2 Days | 18.00 |
3 Days | 20.00 |
Per Week | 25.00 |

Petrol/Electric Mixer
Unit | Cost (£) |
---|---|
4 Hours | 10.00 |
Per Day | 12.00 |
2 Days | 18.00 |
3 Days | 30.00 |
Per Week | 25.00 |

3M/5M Power Screed
Unit | Cost (£) |
---|---|
4 Hours | 25.00 |
Per Day | 30.00 |
2 Days | 40.00 |
3 Days | 50.00 |
Per Week | 65.00 |

Power Float
Unit | Cost (£) |
---|---|
4 Hours | 20.00 |
Per Day | 25.00 |
2 Days | 35.00 |
3 Days | 45.00 |
Per Week | 50.00 |

Electric Poker
Unit | Cost (£) |
---|---|
4 Hours | 20.00 |
Per Day | 25.00 |
2 Days | 30.00 |
3 Days | 35.00 |
Per Week | 40.00 |

Vibrating Poker
Unit | Cost (£) |
---|---|
4 Hours | 20.00 |
Per Day | 25.00 |
2 Days | 30.00 |
3 Days | 35.00 |
Per Week | 40.00 |